| Title | Fields |
|---|---|
| Create Accounts Input Criteria | KEY |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| KEY | 1 | Integer | Key | E A K R | |
| STATESW | 2 | Integer | State | E A | |
| RECCOUNT | 3 | Long | total records | E A | |
| FRBRKID | 4 | String*6 | From Accounts with Structure Cod | E A | |
| CRBRKID | 5 | String*6 | Create Using Structure Code | E A | |
| SELECTBY | 6 | Integer | Select By | E A | |
| FRACCTID | 7 | String*45 | From Account Number | E A | |
| TOACCTID | 8 | String*45 | To Account Number | E A | |
| FRGRPID | 9 | Integer | From Account Group | E A | |
| TOGRPID | 10 | Integer | To Account Group | E A | |
| IDSEG | 11 | String*6 | Segment Id | E A | |
| SEGVAL | 12 | String*15 | Segment Code | E A | |
| DFCTRL | 13 | Integer | Default Subledger Details | E A | |
| DFMCSW | 14 | Integer | Default Currency Options | E A | |
| INCLEXIST | 15 | Integer | Include Existing Accounts | E A | |
| CRNEW1 | 16 | Integer | Create New For Segment 1 | E A | |
| FRSEGVAL1 | 17 | String*15 | From Segment 1 | E A | |
| TOSEGVAL1 | 18 | String*15 | To Segment 1 | E A | |
| DFSEGVAL1 | 19 | String*15 | Default Option From Segment 1 | E A | |
| CRNEW2 | 20 | Integer | Create New For Segment 2 | E A | |
| FRSEGVAL2 | 21 | String*15 | From Segment 2 | E A | |
| TOSEGVAL2 | 22 | String*15 | To Segment 2 | E A | |
| DFSEGVAL2 | 23 | String*15 | Default Option From Segment 2 | E A | |
| CRNEW3 | 24 | Integer | Create New For Segment 3 | E A | |
| FRSEGVAL3 | 25 | String*15 | From Segment 3 | E A | |
| TOSEGVAL3 | 26 | String*15 | To Segment 3 | E A | |
| DFSEGVAL3 | 27 | String*15 | Default Option From Segment 3 | E A | |
| CRNEW4 | 28 | Integer | Create New For Segment 4 | E A | |
| FRSEGVAL4 | 29 | String*15 | From Segment 4 | E A | |
| TOSEGVAL4 | 30 | String*15 | To Segment 4 | E A | |
| DFSEGVAL4 | 31 | String*15 | Default Option From Segment 4 | E A | |
| CRNEW5 | 32 | Integer | Create New For Segment 5 | E A | |
| FRSEGVAL5 | 33 | String*15 | From Segment 5 | E A | |
| TOSEGVAL5 | 34 | String*15 | To Segment 5 | E A | |
| DFSEGVAL5 | 35 | String*15 | Default Option From Segment 5 | E A | |
| CRNEW6 | 36 | Integer | Create New For Segment 6 | E A | |
| FRSEGVAL6 | 37 | String*15 | From Segment 6 | E A | |
| TOSEGVAL6 | 38 | String*15 | To Segment 6 | E A | |
| DFSEGVAL6 | 39 | String*15 | Default Option From Segment 6 | E A | |
| CRNEW7 | 40 | Integer | Create New For Segment 7 | E A | |
| FRSEGVAL7 | 41 | String*15 | From Segment 7 | E A | |
| TOSEGVAL7 | 42 | String*15 | To Segment 7 | E A | |
| DFSEGVAL7 | 43 | String*15 | Default Option From Segment 7 | E A | |
| CRNEW8 | 44 | Integer | Create New For Segment 8 | E A | |
| FRSEGVAL8 | 45 | String*15 | From Segment 8 | E A | |
| TOSEGVAL8 | 46 | String*15 | To Segment 8 | E A | |
| DFSEGVAL8 | 47 | String*15 | Default Option From Segment 8 | E A | |
| CRNEW9 | 48 | Integer | Create New For Segment 9 | E A | |
| FRSEGVAL9 | 49 | String*15 | From Segment 9 | E A | |
| TOSEGVAL9 | 50 | String*15 | To Segment 9 | E A | |
| DFSEGVAL9 | 51 | String*15 | Default Option From Segment 9 | E A | |
| CRNEW10 | 52 | Integer | Create New For Segment 10 | E A | |
| FRSEGVAL10 | 53 | String*15 | From Segment 10 | E A | |
| TOSEGVAL10 | 54 | String*15 | To Segment 10 | E A | |
| DFSEGVAL10 | 55 | String*15 | Default Option From Segment 10 | E A | |
| FRORDER | 56 | String*20 | Segment Order of the Selected Ac | E A | |
| CRORDER | 57 | String*20 | Segment Order of the Created Acc | E A | |
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.